Kontakt
Morgan Stanley & Co. International plcHotline: +49 (0)69 2166 1234
E-mail: strukturierte-produkte@morganstanley.com
- EUR 27.02.2026 21:59:50
- 27.02.2026 22:00:17
| Basispreis | 54,0692 Pkt. |
| Stop-Loss Barriere | 60,79 Pkt. |
| Abstand zur Stop-Loss Barriere | - |
| Hebel | 0 |
| Bezugsverhältnis | 0,1 |
| ISIN | DE000MG932B1 |
| WKN | MG932B |
| Emittentin | MORGAN STANLEY & CO. INTERNATIONAL |
| Währung | EUR |
| Produkttyp | Mini-Future |
| Basiswert(e) | E-Wasserstoff Nordamerika Index® |
| Begebungstag | 09.08.2024 |
| Zinsanpassungssatz p.a. | 5,00 % |
| Ausübungsart | amerikanisch |
| Tägliche Änderung (Geld) | - |
| - | |
| Letzte Aktualisierung (Brief/Geld) | 27.02.2026 21:59:50 |
| Tageshoch | 8,22 EUR |
| Tagestief | 7,85 EUR |
| Basiswert | E-Wasserstoff Nordamerika Index (DE000SL0A2B7 / SL0A2B) www.solactive.com |
| ISIN | DE000SL0A2B7 |
| Bloomberg Code | EMOBWAS3 Index |
| Währung | Pkt. |
| Basiswert | E-Wasserstoff Nordamerika Index (DE000SL0A2B7 / SL0A2B) www.solactive.com |
| Tageshoch | - |
| Tagestief | - |
| Schlusskurs letzter Handelstag | - |
| Letzte Aktualisierung Kursindikation | 27.02.2026 22:00:17 |
| Unternehmen | ISIN | Bloomberg Code | Land | Währung | Gewichtung |
|---|---|---|---|---|---|
| BLOOM ENERGY CORP | US0937121079 | BE UN Equity | US | USD | 17,52% |
| NEXTERA ENERGY INC | US65339F1012 | NEE UN Equity | US | USD | 16,05% |
| CUMMINS INC | US2310211063 | CMI UN Equity | US | USD | 14,85% |
| AIR PRODUCTS & CHEMICALS INC | US0091581068 | APD UN Equity | US | USD | 14,60% |
| PACCAR INC | US6937181088 | PCAR UW Equity | US | USD | 14,56% |
| CHART INDUSTRIES INC | US16115Q3083 | GTLS UN Equity | US | USD | 8,66% |
| PLUG POWER INC | US72919P2020 | PLUG UR Equity | US | USD | 6,66% |
| FUELCELL ENERGY INC | US35952H7008 | FCEL UQ Equity | US | USD | 2,78% |
| WORTHINGTON ENTERPRISES INC | US9818111026 | WOR UN Equity | US | USD | 2,47% |
| BALLARD POWER SYSTEMS INC | CA0585861085 | BLDP UQ Equity | CA | USD | 1,86% |
Quelle: Solactive AG